Agri Marketing Update Email Newsletter Email not displaying correctly? Click Here

March 25, 2021

In the News

Debuting in today's edition: the Ag Stock Index brought to you by the Pro Farmer Crop Tour.

Keynote Speakers for NAMA Nexus Been Announced
Join NAMA in Des Moines, October 13-15 for NAMA Nexus. Click here for details on the keynoters.


Early Bird Deadline Approaching for Boot Camp
Register by July 29 for Boot Camp to score the early bird rate.    Register and book your hotel room now for NAMA Boot Camp!


Deadline Approaching for Awards of Excellence
The NAMA Professional Awards of Excellence honor individuals who make a significant positive impact. Nominate a deserving individual by August 1.  Details here.




Ag Stock Index
Current Price52-week high52-week low
AGCO CORPORATION (XNYS:AGCO) $138.51 $148.46 $42.84
ALAMO GROUP INC. (XNYS:ALG) $147.49 $164.96 $76.01
AMERICAN VANGUARD CORPORATION (XNYS:AVD) $19.98 $22.49 $11.71
ARCHER-DANIELS-MIDLAND COMPANY (XNYS:ADM) $56.53 $59.12 $31.88
ART'S-WAY MANUFACTURING CO., INC. (XNAS:ARTW) $3.06 $5.48 $1.78
BASF SE (XFRA:BAS) €70.18 €95.70 €37.41
Bayer AG (XFRA:BAYN) €53.38 €105.99 €39.98
BUHLER INDUSTRIES INC. (XTSE:BUI) CA$3.32 CA$3.95 CA$2.20
BUNGE LIMITED (XNYS:BG) $76.66 $82.33 $32.68
CF INDUSTRIES HOLDINGS, INC. (XNYS:CF) $45.05 $51.24 $23.05
CHS Inc (XNAS:CHSCO) $28.92 $29.26 $23.49
CNH Industrial NV (XNYS:CNHI) $15.25 $16.02 $5.26
CORTEVA, INC. (XNYS:CTVA) $46.66 $47.98 $21.82
DEERE & COMPANY (XNYS:DE) $360.49 $392.42 $117.85
DuPont de Nemours, Inc. (XNYS:DD) $76.42 $87.27 $31.52
FEDERAL AGRICULTURAL MORTGAGE CORPORATION (XNYS:AGM) $97.76 $102.84 $49.00
FMC CORPORATION (XNYS:FMC) $109.89 $123.66 $67.96
INTREPID POTASH, INC. (XNYS:IPI) $31.49 $39.19 $6.00
KUBOTA CORPORATION (OTCM:KUBTY) $112.22 $122.62 $54.10
LINDSAY CORPORATION (XNYS:LNN) $161.91 $173.68 $81.13
Nutrien Ltd. (XNYS:NTR) $54.65 $59.77 $28.62
THE ANDERSONS, INC. (XNAS:ANDE) $27.50 $30.83 $11.05
THE MOSAIC COMPANY (XNYS:MOS) $30.34 $35.20 $9.35
TRACTOR SUPPLY COMPANY (XNAS:TSCO) $171.01 $176.82 $75.84
TRIMBLE INC. (XNAS:TRMB) $71.35 $77.69 $27.29
VALMONT INDUSTRIES, INC. (XNYS:VMI) $233.02 $251.63 $90.29
ZOETIS INC. (XNYS:ZTS) $152.20 $176.64 $100.52
Data as of 03/24/2021
Brought to you by:
Pro Farmer Crop Tour
"The most engaging week in agriculture."
August 16-19, 2021

Copyright © 2026 Agri Marketing, All rights reserved.

Our mailing address is:
PO Box 396, Adel, IA 50003

Archived Issues